|
| S0002 | ACRES WILD |
| S0003 | ACEVEDO-HULSEY SUBDIVISION |
| S0005 | ADWICK SUBD |
| S0010 | AGAPITOS ADDN |
| S0011 | AGNEW SUBD |
| S0012 | AGUIRRIE PARTNERSHIP |
| S0013 | ALIGNMENT ADDITION |
| S0015 | ALLEGRE MONANTIAL |
| S0030 | ALLEN STREET ADDN |
| S0031 | ALLEN STREET ADDN SEC 2 |
| S0032 | ALLEN TRACT SUBD |
| S0033 | ALLEN TRACT SUBD SEC 2 |
| S0034 | ALLEN TRACT SUBD SEC 3 |
| S0035 | AMBERWOOD PHASE ONE |
| S0036 | ALVAREZ SUBD |
| S0037 | AMIN ADDN |
| S0038 | AMBERWOOD PHASE TWO |
| S0039 | AMBERWOOD PHASE THREE |
| S0040 | D R ANDERS SUBD |
| S0041 | AMBERWOOD PHASE FOUR |
| S0042 | AMBERWOOD PHASE FIVE |
| S0043 | AMPLE SUBDIVISION |
| S0044 | AMBERWOOD COMMERCIAL SECTION 1 |
| S0045 | ANDERSON ADDN NO 1 |
| S0060 | ANDERSON ACRES |
| S0064 | ANGEL HILL SUBD |
| S0065 | ANGELO SUBD |
| S0070 | ANTON SUBD |
| S0073 | APACHE SPRINGS |
| S0075 | APPALOOSA ACRES |
| S0090 | APPLE VALLEY MOBILE ESTATES |
| S0105 | AQUARIUS ACRES |
| S0107 | AQUARENA RETAIL SUBDIVISION |
| S0109 | AQUARENA PLAZA |
| S0135 | ARROW LAKE ACRES |
| S0136 | ARROYO RANCH SEC ONE |
| S0137 | ARROYO RANCH SEC TWO |
| S0150 | J V ASH JR SUBD |
| S0153 | ASHFORD PARK SEC 1 |
| S0165 | ATHENS PLACE |
| S0180 | AUTUMN WOODS SEC 1 |
| S0185 | AVERY ACRES |
| S0188 | B B & C SUBD NO 2 |
| S0189 | B B & C ADDITION |
| S0190 | AYERS ADDITION |
| S0192 | B B & C SUBD NO 3 |
| S0195 | BACKUS ESTATES |
| S0200 | BALCONES BANK ADDITION |
| S0210 | BARBEE ADDN |
| S0225 | H E BARBER ADDN |
| S0235 | RAY BARRON SUBD |
| S0237 | BARRY'S ACRES AT PARADISE HILL |
| S0240 | BARTON CREEK RANCH |
| S0244 | BARTON CREEK MEADOWS |
| S0245 | BARTON VALLEY |
| S0247 | BARTON'S HOME PLACE SUBD #1 |
| S0248 | BASS SUBD |
| S0250 | BAYNEBRIDGE CONDOS |
| S0255 | BEAR CREEK ESTATES I |
| S0270 | BEAR CREEK ESTATES II |
| S0285 | BEAR CREEK OAKS |
| S0300 | BEAR CREEK OAKS SEC 2 |
| S0315 | BEAR CREEK OAKS SEC 3 |
| S0330 | BELL SPRINGS RANCHES |
| S0331 | BELL SPRINGS RANCHES SEC 2 |
| S0332 | BELLA VITA |
| S0343 | BELTERRA PHASE 1 SEC 3A |
| S0344 | BELTERRA PHASE 1 SEC 5A |
| S0345 | BELVIN PLACE |
| S0346 | BELTERRA PHASE 1 SEC 6A |
| S0347 | BELTERRA PHASE 1 SEC 8 |
| S0348 | BELTERRA PHASE 2 SEC 6B |
| S0349 | BELTERRA PHASE II SEC 9A |
| S0350 | BELTERRA PHASE II SEC 3B |
| S0351 | BELTERRA PHASE II SEC 2 |
| S0352 | BELTERRA PHASE II SEC 9B |
| S0353 | BELTERRA PHASE 2 SEC 5C |
| S0354 | BELTERRA PHASE 2 SEC 4 |
| S0355 | BELTERRA PHASE 2 SEC 5D |
| S0357 | BELTERRA PHASE 2 SEC 5B |
| S0358 | BELTERRA PHASE 3 SEC 11A |
| S0359 | BELTERRA PHASE 3 SEC 11B |
| S0360 | R H BELVIN ADDN |
| S0361 | BELTERRA PHASE 4 SEC 1 |
| S0362 | BELTERRA PHASE 4 SEC 12A |
| S0363 | BELTERRA PHASE 4 SEC 14 |
| S0364 | BELTERRA PHASE 4 SEC 18 |
| S0365 | BELTERRA PHASE 5 SEC 10 |
| S0367 | BIG SKY RANCH |
| S0368 | BERDOLL SUBDIVISION |
| S0370 | A BENNEY SUBD |
| S0371 | BEN LUCAS SUBD |
| S0375 | BENT TREE CONDOS |
| S0377 | BENT TREE ESTATES PHASE 1 |
| S0378 | BENT TREE ESTATES PHASE II |
| S0379 | BENT TREE ESTATES PHASE III |
| S0380 | BETTES ACRES |
| S0381 | BENT TREE ESTATES PHASE IV |
| S0382 | BENT TREE ESTATES PHASE V |
| S0389 | BETHKE ACRES |
| S0390 | BIG COUNTRY SEC 1 |
| S0405 | BIG COUNTRY SEC 2 |
| S0420 | BIG COUNTRY SEC 3 |
| S0435 | BIG COUNTRY SEC 4 |
| S0450 | BIG COUNTRY SEC 5 |
| S0465 | BIG COUNTRY SEC 6 |
| S0467 | BIG COUNTRY SEC 8 |
| S0468 | BILL MILLER SUBD |
| S0469 | BILGER TRACT |
| S0470 | BIG COUNTRY ANNEX |
| S0472 | BIG COUNTRY ANNEX II |
| S0475 | BILLS HILL |
| S0476 | BILLIE JEAN MEADOWS |
| S0477 | BIMMS ADDITION |
| S0480 | BIMMS SQUARE |
| S0495 | S0495 - Bishop Subd |
| S0496 | BISHOP CROSSING SEC 2 |
| S0497 | BISHOP CROSSING SUBD SEC 1 |
| S0500 | BLACKWELL SUBD |
| S0501 | BLACKHAWK CENTER SEC 1 PHASE 1 |
| S0502 | BLACK KING BARTON |
| S0510 | BLANCO BEND #1 |
| S0525 | BLANCO BEND #2 |
| S0540 | BLANCO GARDENS |
| S0555 | BLANCO GARDENS SOUTH |
| S0556 | BLANCO PARK SUBD |
| S0570 | BLANCO RIVER CROSSING SEC 1 |
| S0571 | BLANCO RIVER CROSSING SEC 2 |
| S0572 | BLANCO RIVER CROSSING SEC 1-B |
| S0585 | BLANCO RIVER ESTATES |
| S0589 | THE BLANCO RIVER RANCH |
| S0590 | BLANCO RIVER RANCH ESTATES |
| S0600 | BLANCO RIVER RAPIDS |
| S0601 | BLANCO RIVER RAPIDS SEC 2 |
| S0603 | BLANCO SHOALS |
| S0613 | BLANCO RIVERWALK |
| S0614 | BLANCO RIVER VILLAGE SEC ONE |
| S0615 | BLANCO TERRACE |
| S0617 | BLANCO VALLEY RANCHES |
| S0618 | BLANCO VISTA PHASE 1-A |
| S0620 | BLANCO VISTA TRACT I SEC A & SCHOOL TRACT |
| S0621 | BLANCO VISTA TR C SEC A |
| S0630 | BLANKENSHIP/CARRUTHERS |
| S0642 | BLUE CREEK RANCH |
| S0644 | BLUEBONNET SUBDIVISION |
| S0645 | BLUE RIDGE SEC 1 |
| S0646 | BLUE SKY RANCH |
| S0648 | BLUFFSIDE |
| S0660 | E BOHLS |
| S0673 | BON TON SUBDIVISION |
| S0675 | BONITA VISTA |
| S0690 | BONITA VISTA UNIT II |
| S0695 | THE BOONDOCKS |
| S0705 | BORDEAUX V |
| S0720 | BORDEAUX VI |
| S0750 | BRACEWOOD SUBD |
| S0751 | BRADFIELD VILLAGE SEC ONE |
| S0752 | BRADFIELD VILLAGE SEC TWO |
| S0753 | BRADFIELD VILLAGE SEC 4 |
| S0754 | BRADZOIL UNIT 1 |
| S0755 | BRADFIELD VILLAGE SEC 5 |
| S0756 | BRADFIELD VILLAGE SEC 3 |
| S0758 | BRADFORD MEADOWS |
| S0765 | BRANCH VIEW ADDN |
| S0780 | B W BREEDING |
| S0789 | BREED HILL |
| S0795 | BREEZEWAY SUBD |
| S0810 | BRIARWOOD |
| S0812 | BRIDLE WOOD RANCHES SEC 1 |
| S0813 | BRIDLE WOOD RANCHES SEC 2 |
| S0814 | BRIDLE WOOD RANCHES SEC 3 |
| S0815 | BRIGHT LAND SUBD |
| S0825 | BROADVIEW TERRACE |
| S0840 | BROADVIEW TERRACE RESERVE |
| S0850 | THE BROOK AT WOODCREEK |
| S0870 | BROOKMEADOW SEC 2 |
| S0885 | BROOKMEADOW SEC 3 |
| S0890 | BROOKMEADOW SEC 4 |
| S0891 | BROOKMEADOW SEC 5 |
| S0892 | BROOKMEADOW SEC 6 |
| S0900 | BROOK MEADOW SEC 1 |
| S0914 | BROOKSIDE ELEMENTARY SCHOOL |
| S0915 | BROWN SUBD |
| S0916 | BROOKSIDE PHASE 1 |
| S0930 | BRUSHY CREEK |
| S0945 | BUCKSKIN TRAILS |
| S0950 | BUDA SHELL |
| S0951 | BUDA SPORTSPLEX SEC 1 |
| S0952 | BUDA SPORTSPLEX SEC 2 |
| S0960 | ORIGINAL TOWN OF BUDA |
| S0964 | BUECHE-WILSON SUBD |
| S0965 | BUFKIN ADDN |
| S0968 | BUJAN - HALL ADDITION |
| S0969 | BULL |
| S0970 | BUNTON SAC N PAC |
| S0971 | BURGER RIDGE ESTATES |
| S0972 | BUNKER ACRES |
| S0973 | BUNTON CREEK PHASE 4 |
| S0974 | BUNTON CREEK PHASE 3A |
| S0975 | BURLESON PLACE SUBD |
| S0990 | BURNETT RANCH SEC 1 |
| S1005 | BURNETT RANCH SEC 2 |
| S1020 | BURNETT RANCH SEC 3 |
| S1035 | BURNETT RANCH SEC 4 |
| S1036 | BURNETT RANCH SEC 5 |
| S1037 | BURROWS SUBDIVISION |
| S1040 | BURKE SUBDIVISION |
| S1042 | BUSH RANCH PHASE 1 (REVISED) |
| S1045 | BUTTERCRUST SUBD |
| S1047 | C O MCCARTY'S EL RANCHO COSTA PLENTY |
| S1048 | C & G SUBDIVISION |
| S1049 | CABELA'S SEC ONE |
| S1050 | CAFFEY SUBD |
| S1051 | CABELA'S SEC TWO |
| S1052 | CABELA'S SECTION THREE |
| S1055 | CW RETAIL SAN MARCOS |
| S1073 | CALICHE HILL SEC 1 |
| S1074 | CALICHE HILL SEC 2 |
| S1075 | CALLE A CIELO SUBD |
| S1077 | CALVARY SUBD |
| S1080 | CAMBRIDGE SUBD |
| S1085 | CAMINO CREST |
| S1086 | CAMINO CREST SEC TWO |
| S1095 | N L CAMP ADDITION |
| S1110 | CAMPFIRE 2 SEC 1 |
| S1125 | CAMPFIRE 2 SEC 2 |
| S1140 | CAMPFIRE 2 SEC 3 |
| S1155 | CAMPFIRE 2 SEC 4 |
| S1170 | CAMPFIRE 2 SEC 5 |
| S1185 | CAMPFIRE 2 EDGEWATER |
| S1190 | CANDLEDANCER RANCH |
| S1200 | CANNON ESTATES WEST |
| S1205 | CANYON OAKS |
| S1210 | THE CANYONS |
| S1212 | CANYON RIM ESTATES |
| S1215 | J M CAPE |
| S1219 | CAPES CAMP LOT 1 SUBD |
| S1220 | CAPITAL AREA INDUSTRIAL PARK |
| S1224 | CARDINAL VALLEY |
| S1230 | CAROL OAKS |
| S1244 | CARRINGTON'S MYSTIC OAK |
| S1245 | CARROLL & HOFHEINZ |
| S1247 | CARSON ADDITION LOT 1 |
| S1260 | CASTLE FOREST |
| S1261 | CASTLE FOREST SEC 2A |
| S1262 | CASTLE FOREST SEC 2B |
| S1267 | CASTROS ADDITION |
| S1268 | CAUTHEN COMMERCIAL CENTER SUBD |
| S1269 | CARTA SUBDIVISION |
| S1275 | CAUTHORN ADDN I |
| S1290 | CAUTHORN ADDN II |
| S1303 | CEDAR CREST |
| S1305 | CEDAR HOLLOW |
| S1315 | CEDAR PAW RANCH |
| S1320 | CEDAR PLATEAU |
| S1325 | CEDAR RIDGE EST |
| S1335 | CEDAR SPRINGS I & II |
| S1340 | CEDAR SPRINGS RANCH |
| S1350 | CENTER STREET VILLAGE |
| S1351 | CENTER POINT COURT |
| S1365 | CEDARS AT SAN MARCOS |
| S1380 | THE CENTRE AT SAN MARCOS |
| S1382 | CENTRAL SUBDIVISION |
| S1383 | CENTRAL TEXAS MEDICAL CENTER |
| S1384 | CENTRAL TEXAS MEDICAL CENTER NO 2 |
| S1385 | CENTRAL TEXAS MEDICAL CENTER BUS PARK |
| S1386 | CENTURY ACRES |
| S1388 | CHAMA TRACE |
| S1390 | CHAMPIONS BUSINESS PARK |
| S1395 | CHANDLER ADDN |
| S1425 | W T CHAPMAN #1 |
| S1440 | W T CHAPMAN II |
| S1455 | W T CHAPMAN #3 |
| S1470 | S1470 - W T Chapman Iv |
| S1485 | W T CHAPMAN V |
| S1500 | CHAPARRAL PARK SEC 1 |
| S1515 | CHAPARRAL PARK SEC 2 |
| S1530 | CHAPARRAL PARK SEC 3 |
| S1545 | CHAPARRAL PARK SEC 4 |
| S1560 | CHARLES PLACE SEC 1 |
| S1570 | CHARLES PLACE SEC 3 |
| S1575 | CHARLES PLACE SEC 2 |
| S1590 | CHESTNUT RIDGE I |
| S1605 | CHESTNUT RIDGE II |
| S1608 | CHESTNUT RIDGE |
| S1610 | CIELO RANCH |
| S1620 | CHIMNEY PLACE |
| S1635 | CHIMNEY PLACE II |
| S1640 | CHISUM PARK |
| S1641 | CHRISTAL MOUNTAIN SUBD |
| S1650 | C H S PROPERTY |
| S1660 | CHULA VISTA |
| S1665 | CIMARRON ACRES |
| S1675 | CIMARRON ESTATES |
| S1680 | CIMARRON PARK I |
| S1695 | CIMARRON PARK II |
| S1710 | CIMARRON PARK III PHASE 2 |
| S1725 | CIMARRON PARK III PHASE 3 |
| S1728 | CIMARRON PROFESSIONAL PARK SEC ONE |
| S1729 | CIMARRON PROFESSIONAL PARK SEC 2 PHASE 1 |
| S1730 | CIMARRON PROFESSIONAL PARK SEC 2 PHASE 2 |
| S1733-0001 | CIRCLE N RANCH SEC 1 |
| S1733-0002 | CIRCLE N RANCH SEC 2 |
| S1733-0003 | CIRCLE N RANCH SEC 3 |
| S1735 | CIRCLE N RANCHETTES SUBD |
| S1740 | CITY VIEW |
| S1742 | THE CLARENCE T SHELTON SUBD |
| S1745 | CLAREWOOD ADDN |
| S1747 | CLAYTON CORNERS |
| S1750 | CLEAR LAKE ESTATES I |
| S1752 | CLEAR VIEW |
| S1753 | CLEAVES ACRES |
| S1754 | CLEAVES ACRES SEC II |
| S1755 | J Q CLIETT I |
| S1770 | J Q CLIETT II |
| S1780 | THE CLIFFS OF ONION CREEK |
| S1785 | CLIFFSIDE - WIMBERLEY I |
| S1800 | CLIFFSIDE - WIMBERLEY II |
| S1815 | CLIFFSIDE - WIMBERELY III |
| S1823 | COACHMAN SUBDIVISION |
| S1825 | COERS ADDITION SEC 3 |
| S1830 | A G COERS |
| S1845 | A G COERS II |
| S1850 | A G COERS III |
| S1860 | M E COFFIELD |
| S1870 | COLE SPRINGS |
| S1872 | COLEMAN CANYON RANCH SUBD |
| S1874 | COLEMAN SUBD PHASE I |
| S1875 | COLLEGE COURTS |
| S1876 | COLEMAN SUBD PHASE II |
| S1890 | COLLEGE HEIGHTS |
| S1905 | B G COLLIER SUBD |
| S1906 | COLLINS HEIGHTS |
| S1920 | COLONY SQUARE CONDOS |
| S1930 | COMMANCHE WATERS |
| S1931 | COMMUNICARE SUBDIVISION NO 1 |
| S1935 | D S COMBS ADDITION |
| S1950 | J H COMBS ADDN SEC 1 |
| S1965 | J H COMBS II |
| S1970 | THE COMMONS AT DRIPPING SPRINGS |
| S1975 | CONGREGATION OF JEHOVAHS WITNESSES |
| S1977 | CONNER ACRES |
| S1980 | CONWAY I |
| S1995 | CONWAY II |
| S2010 | CONWAY ADDN III |
| S2011 | CONWAY ADDITION SEC IV |
| S2020 | COOKS (RESUBD) |
| S2025 | COPPER HILLS |
| S2026 | COPPER MOUNTAIN ESTATES |
| S2027 | CORNERSTONE WEST PHASE 1 SEC 2 |
| S2028 | COR-DEV #1 SUBD |
| S2029 | CORNERSTONE WEST PHASE 2 SEC 1 |
| S2030 | CORNERSTONE CONDOS |
| S2031 | CORNERSTONE WEST PHASE I SEC I |
| S2032 | COTTONWOOD CREEK BUSINESS PARK |
| S2033 | COTTONWOOD CREEK BUS PARK SEC 2 |
| S2034 | COTTONWOOD HOLLOW SEC 1 |
| S2035 | COUNTRY ACRES SEC 1 |
| S2036 | COTTONWOOD CROSSING |
| S2037 | COTTONWOOD HOLLOW SEC 2 |
| S2038 | CORONADO HILLS SEC 1 |
| S2039 | COTTONWOOD CREEK PHASE 1 SEC 1-A |
| S2040 | COUNTRY ESTATES I |
| S2041 | CORONADO HILLS SEC TWO |
| S2042 | COTTONWOOD CROSSING PH 2 SEC 1 |
| S2043 | COTTONWOOD CREEK BUSINESS PARK SEC 3 |
| S2044 | COTTONWOOD CROSSING PH TWO SEC 2 |
| S2045 | COTTONWOOD CREEK PHASE 1 SEC 1-B |
| S2055 | COUNTRY ESTATES SEC 2 |
| S2070 | COUNTRY ESTATES III |
| S2085 | COUNTRY ESTATES IV |
| S2100 | COUNTRY ESTATES SEC 2 |
| S2105 | COUNTRY VIEW ESTATES LOT ONE |
| S2110 | COUNTS ESTATES PHASE ONE |
| S2111 | COUNTS TRACT |
| S2120 | COUNTRY RIDGE SUBD |
| S2122 | THE COUNTRYSIDE |
| S2125 | COUNTY LINE STRIP |
| S2130 | COVES OF CIMARRON |
| S2131 | COVES OF CIMARRON SEC 2 PHASE 1 |
| S2132 | COVES OF CIMARRON SEC 2 PHASE 2 |
| S2133 | COVES OF CIMARRON SEC 2 PHASE 3 |
| S2134 | COVES OF CIMARRON SEC 2 PHASE 4 |
| S2135 | COVES OF CIMARRON SEC 2 PHASE 5 |
| S2140 | COX ADDITION |
| S2141 | COX ADDITION (CITY OF BUDA) |
| S2145 | J T COX |
| S2150 | CLOVIS BARKER ROAD INDUSTRIAL PARK |
| S2151 | CREEK OF DRIFTWOOD |
| S2152 | CREEK ROAD VILLAS |
| S2153 | CREEK ROAD RANCH SEC 1 |
| S2154 | CREEK ROAD RANCH SEC 2 |
| S2155 | CREEKS BEND |
| S2157 | CREEK'S LANDING SEC 1A |
| S2158 | CREEK'S LANDING SEC 1B |
| S2159 | CREEK'S LANDING SEC 2 |
| S2160 | CREEKSIDE ADDN |
| S2161 | CREEKSIDE PARK SEC 1 |
| S2162 | CREEKSIDE PARK SEC 2 |
| S2163 | CREEKSIDE PARK SEC 3 |
| S2164 | CREEKSIDE PARK SEC 4 |
| S2165 | CREEKSIDE PARK SEC 5 |
| S2166 | CREEKSIDE AT WIMBERLEY |
| S2167 | CREEKSIDE AT WIMBERLEY SEC TWO |
| S2169 | CRESTVIEW SUBDIVISION |
| S2170 | CRESTVIEW RANCH |
| S2171 | CREEKSIDE VILLAS |
| S2175 | CULLEN C CREWS 1ST ADDN |
| S2180 | CROOKS SUBD |
| S2181 | CROOKED OAKS |
| S2185 | CREEK ROAD RANCH SEC 3 |
| S2190 | CROSS ADDN WIMBERLEY |
| S2193 | CROSS VALLEY |
| S2195 | CROSSHOUSE |
| S2200 | THE CROSSING CONDOS |
| S2205 | THE CROSSING |
| S2210 | CROSSROADS ESTATES SEC 1 |
| S2211 | CROSSROADS ESTATES SEC 2 |
| S2217 | CROW SUBD |
| S2218 | CROWLEY ESTATES |
| S2220 | CROWN ESTATES |
| S2235 | BENITO CRUZ |
| S2240 | MARCELINAS CRUZ |
| S2241 | CULLEN COUNTRY SEC 1 |
| S2242 | CULLEN COUNTRY SEC 2 |
| S2243 | CRYSTAL OVERLOOK |
| S2244 | CULLEN TRACE ESTATES |
| S2245 | H CUMMINGS INDUSTRIAL PARK |
| S2250 | CYPRESS BEND |
| S2265 | CYPRESS CREEK ACRES |
| S2266 | CYPRESS CREEK ESTATES |
| S2270 | CYPRESS CREEK NORTH |
| S2280 | CYPRESS FAIRWAY VILLAGE 1 |
| S2285 | CYPRESS FORK RANCH |
| S2295 | CYPRESS POINT SEC 1 |
| S2296 | CYPRESS POINT SEC 1A |
| S2300 | CYPRESS POINT SEC 2 |
| S2305 | GTSW-DAHLSTROM RSU SUBD |
| S2308 | DAISLEY SUBD AT BEAR CREEK |
| S2309 | DAKOTA MOUNTAIN ESTATES |
| S2310 | DAVENPORT ADDN |
| S2311 | DAVIS HOMESTEAD |
| S2312 | DAVIS LANE |
| S2324 | DEADMAN'S GROTTO |
| S2325 | DEER CREEK RANCH |
| S2340 | DEER FIELD PLACE AT WOODCREEK |
| S2355 | DEER LAKE ESTATES |
| S2370 | DEER RUN ESTATES |
| S2375 | DEERFIELD ESTATES |
| S2376 | DEERFIELD ESTATES SEC TWO |
| S2377 | DEERFIELD ESTATES SEC TWO PHASE TWO |
| S2385 | DEERWOOD ESTATES |
| S2390 | DELEON SUBD |
| S2392 | DIAMOND D RANCH SEC 1 |
| S2393 | THE CARL DIETZ SUBD |
| S2394 | DEWITT GAYLE SUBD |
| S2400 | DIVE SHOP ADDN |
| S2415 | DOBIE ESTATES |
| S2420 | DOBIE LANE ACRES |
| S2430 | RENA DOBIE SUBD |
| S2440 | EVA DOLAN SUBD |
| S2442 | DONAHGE SUBD |
| S2444 | DONALSON ADDN #1 |
| S2445 | B F DONALDSON |
| S2460 | G W DONALSON |
| S2461 | G.W. DONALSON'S ADDN #2 |
| S2475 | J R DONNELLY |
| S2490 | DORSETT INDUSTRIAL SUBD |
| S2491 | DORSETT INDUSTRIAL SUBD NO 2 |
| S2495 | DOS LAGOS SUBD |
| S2504 | DOUBLE A SUBD |
| S2505 | DOUBLE H SUBD |
| S2520 | DOUBLE R SUBD |
| S2535 | DOUGLAS ESTATES |
| S2541 | COUNTRY HOMES SUBD |
| S2550 | DOVE HILL ESTATES SEC 1 |
| S2565 | DOVE HILL ESTATES SEC 2 |
| S2570 | DOVE HILL ESTATES SEC III |
| S2580 | DOVE HOLLOW |
| S2585 | DOVE HOLLOW ESTATES |
| S2586 | DOVE MEADOW |
| S2587 | DRIFTWOOD ACRES |
| S2588 | DRIFTWOOD FALLS ESTATES |
| S2589 | DRIFTWOOD FIREHOUSE |
| S2590 | DRIPPING SPRINGS COMMERICAL & INDUSTRIAL PARK |
| S2591 | DRIFTWOOD BAPTIST CHURCH |
| S2595 | DRIPPING SPRINGS HEIGHTS |
| S2610 | DRIPPING SPRINGS ACADEMY BLOCK |
| S2615 | DRIPPING SPRINGS BUS CENTER |
| S2625 | ORIGINAL TOWN OF DRIPPING SPRINGS |
| S2630 | DRIPPING SPRINGS RANCH |
| S2631 | DRIPPING SPRINGS RANCH PHASE 2 |
| S2634 | DRIPPING SPRINGS RETAIL CENTER |
| S2640 | DRY CYPRESS RANCH SUBD |
| S2655 | DUNCAN ADDN |
| S2658 | DUNN ESTATES |
| S2659 | DUNN PLAZA |
| S2660 | G DUPREE SUBD |
| S2665 | DURHAM ADDITION |
| S2668 | E & M ISAACS ADDN NO 1 |
| S2669 | E & M ISSACS ADDN #2 |
| S2670 | EAGLE CAVE VIEW |
| S2685 | EAGLE ROCK HEIGHTS |
| S2700 | EAGLE ROCK RANCHITOS SEC 1 |
| S2715 | EAGLE ROCK RANCHITOS SEC 2 |
| S2730 | EAGLE ROCK RANCHITOS SEC 3 |
| S2740 | EAGLEPOINT SUBD |
| S2741 | EASTMAN PLAZA |
| S2742 | EASTWOOD SUBD SEC 1 |
| S2743 | EAMES ACRES |
| S2748 | ECHO HILL |
| S2749 | EDWARDS BUSINESS PARK |
| S2750 | DAVID W EDWARDS SUBD |
| S2751 | EDWARDS RANCH |
| S2755 | EIBAND'S REARRANGEMENT |
| S2757 | EL CAMINO REAL ESTATES SEC 1 |
| S2758 | EL CAMINO REAL ESTATES SEC 2 |
| S2760 | J P ELLIS SEC 1 |
| S2761 | EL CAMINO REAL PHASE 1 SEC 1 |
| S2762 | EL CAMINO REAL PHASE 2 SEC 1 |
| S2763 | EL CAMINO REAL PHASE 1 SEC 2 |
| S2764 | EL CAMINO REAL PHASE 2 SEC 2 |
| S2765 | EL CAMINO REAL PHASE 3 SEC 1 |
| S2766 | EL CAMINO REAL PHASE 5 |
| S2769 | EL REGALO DE LA PAZ |
| S2775 | J P ELLIS SEC 2 |
| S2776 | ELLISON ACRES |
| S2777 | ELM CREEK RANCH |
| S2778 | ELLIOTT RANCH PHASE ONE |
| S2779 | ELLIOTT RANCH PHASE TWO |
| S2780 | ELLIOTT RANCH PHASE THREE |
| S2781 | ELLIOTT RANCH PHASE FOUR |
| S2790 | ELM HILL SEC 1 |
| S2791 | ELM HILL SEC 2 |
| S2793 | EMBASSY SUITES & CITY OF SAN MARCOS CONFERENCE CENTER SUBD |
| S2795 | ELM GROVE SECTION ONE |
| S2796 | EMERALD ACRES SUBD |
| S2798 | ENCINO POINTE |
| S2799 | END OF THE RACE SUBD |
| S2801 | ENGELKE SUBD |
| S2805 | ENGLEBROOK UNIT 1 |
| S2806 | ENGLEBROOK UNIT 2 |
| S2820 | ESPINAZO DEL DIABLO |
| S2821 | THE ESTATES OF DODGEN RANCH |
| S2822 | THE ESTATES OF LONE MAN CREEK |
| S2825 | ESTATES OF SAN MARCOS |
| S2830 | ESTRELLITA ESTATES |
| S2833 | EVANS ACRES |
| S2835 | EVANS PARK |
| S2850 | EVERGREEN ACRES |
| S2865 | S2865 - Executive Townhouses |
| S2870 | EXXON ADDN NO 1 |
| S2874 | F & W SUBD |
| S2875 | FACTORY SHOPS |
| S2876 | F & W SUBD SEC 2 |
| S2878 | FAIR OAKS FARM ESTATES |
| S2879 | FAITH RANCH |
| S2880 | FAIRLAWN ADDN |
| S2885 | FALCON-WOOD |
| S2886 | FAMILY TREE |
| S2895 | FARM LOT |
| S2910 | THE FARMS |
| S2912 | FASS SUBD |
| S2920 | FEAGANS SUBD |
| S2923 | FELDER HOMESTEAD I |
| S2925 | FELTNER ADDN |
| S2930 | FERGUSON ESTATES |
| S2935 | FERRELLGAS ADDITION |
| S2940 | FIELDSTONE |
| S2950 | FIRST AMERICAN LUTHERAN CHURCH |
| S2951 | FIRST BAPTIST CHURCH |
| S2955 | FIRST CONSOLIDATED BANK |
| S2957 | FISCHER BLUFFS |
| S2958 | FISCHER COVE |
| S2960 | FISCHER ROAD ESTATES |
| S2962 | FITZHUGH ACRES SUBD |
| S2965 | FITZHUGH CORNERS |
| S2967 | FITZHUGH PLACE |
| S2969 | FITZHUGH TRAILS |
| S2970 | FLITE ACRES SEC 1 |
| S2975 | FLINT RIDGE |
| S2985 | FLITE ACRES EAST SEC 1 |
| S3000 | FLITE ACRES LITTLE RANCHES |
| S3015 | FLITE ACRES LITTLE RANCHES #2 |
| S3017 | FLORENCE A TURCK ESTATES |
| S3018 | FLYNN ADDITION |
| S3019 | FLYING C RANCH |
| S3020 | FOREST WOODS ESTATES & RESUBD |
| S3025 | FOREST WOODS SUBD UNIT 1 |
| S3030 | FORREST HILLS |
| S3031 | FOREST HILL ADDN NO 2 |
| S3032 | FORREST HILLS ADDITION #3 |
| S3034 | FOSTER PLACE |
| S3035 | FOSTER PLACE SEC TWO |
| S3040 | FOUR OAKS SUBD |
| S3041 | FOUR SEASONS FARM PHASE 1 SEC 1 |
| S3043 | FOUR SEASONS FARM SEC III |
| S3044 | FOUR SEASONS FARM SEC II |
| S3055 | FOX HOLE |
| S3057 | FOX RUN ESTATES |
| S3060 | FOX RIDGE PHASE 1 |
| S3070 | FRANKLIN PLACE PHASE 1 |
| S3071 | FRANKLIN PLACE PHASE II |
| S3075 | FRANKLIN SQUARE |
| S3080 | FRAYE SUBD |
| S3090 | FREEMAN ADDITION |
| S3091 | FREEDOM ACRES |
| S3100 | FRIAR COMMERCIAL PARK |
| S3105 | FRIENDSHIP RANCH PHASE 1 |
| S3106 | FRIENDSHIP RANCH PHASE II |
| S3107 | FRIENDSHIP RANCH PHASE 1A |
| S3114 | THE FROG POND |
| S3120 | FUSCHAKS PIT BAR B Q |
